Principal Protected Notes
BNP Paribas Step-Over Bonds, Series 1
Product Summary
Inception Date | April 7, 2004 |
Maturity Date | December 30, 2011 |
Offering Price | $100.00 |
Guarantee Amount | $...... |
Market Price Per Note | $...... |
Current Index Level† | ...... |
Total Distributions | $...... |
The ONE Financial BNP Paribas Step-Over™ Bonds, Series 1 (the "Bonds") are an exciting new principal guaranteed investment designed to provide conservative investors with an alternative to GICs and other traditional income investments. The Bonds provide a variable semi-annual interest rate payment based on the "Step-Over" interest rate mechanism. On each semiannual coupon payment date, investors can receive an interest payment of up to 5% (up to 10% annual income), with 100% principal guarantee at maturity. The Bonds combine a 100% principal guarantee with the potential for an attractive income stream, providing conservative investors with an alternative to GICs and other traditional income investments.
- Issued by BNP Paribas S.A. (Canada) and guaranteed by its parent BNP Paribas S.A., one of the largest banks in the world (more than three times the size of Canada's largest bank)
- Guarantor is rated AA by S&P
- Up to 10% annual income plus 100% principal guarantee at Maturity (December 30, 2011)
- Historical pro-forma performance shows average annual income of 9.03% per year (for the 7.5-year period ended January 2nd, 2004)
- Unique opportunity for superior income potential versus investments of similar duration and quality
- No need to wait until Maturity to ascertain profits; semi-annual coupon payments allow investors to lock in profits every six months on a basket of 50 of the world's largest companies
- 100% RRSP, RRIF, RESP, and DPSP eligible as Canadian property
- Initial Offering Period: until March 31st, 2004 (the "Closing Date")
Investment Details
Style | Variable Income / Principal-Guaranteed |
Underlying investment | 50 of the world's largest companies |
Stock selection | Initially Dow Jones Global Titans 50 Index |
Guarantor | BNP Paribas S.A. (Rated AA by S&P) |
Administrator | ONE Financial |
Coupon dates | June 30 & Dec. 30 |
Liquidity | Weekly |
RSP eligibility | 100% (Canadian content) |
Performance | as at June 30, 2009 |
Returns | as at June 30, 2009 |
1 Month | -1.31% |
3 Months | -2.67% |
6 Months | -5.66% |
Year-to-date | -5.66% |
1 Year | 2.73% |
3 Year (annualized) | 0.79% |
5 Year (annualized) | -2.31% |
Total Return since Inception | -15.14% |
Total Coupon Payments to-date | $3.2495 |
Initial Price | $100.00 |
Current Price | $81.61 |
Current Index Level | 73.14 |
Geographic Diversification | as at June 22, 2009 |
Finland | 2.00% |
France | 2.00% |
Germany | 4.00% |
Italy | 2.00% |
Japan | 2.00% |
Korea | 0.00% |
Netherlands | 4.00% |
Switzerland | 8.00% |
U.K. | 18.00% |
U.S. | 58.00% |
Index Level† | as at June 22, 2009 |
Underlying Holdings |
Initial price | Current Price | Component index level |
Abbott Laboratories | 39.99 | 46.71 | 105.00 |
American International Group Inc. | 76.25 | 1.39 | 1.82 |
Altria Group Inc. | 41.39 | 16.35 | 39.50 |
AstraZeneca Plc | 2,630.00 | 2,668.33 | 101.46 |
Bank of America Corp. | 40.73 | 11.94 | 29.32 |
Barclays Plc | 478.00 | 263.74 | 55.18 |
Qualcomm Inc. | 21.47 | 44.40 | 105.00 |
BP Plc | 481.00 | 477.52 | 99.28 |
Chevron Texaco Corp. | 44.88 | 65.76 | 105.00 |
Cisco Systems Inc. | 24.24 | 18.41 | 75.95 |
Citigroup Inc. | 51.71 | 3.00 | 5.80 |
Coca-Cola Co. | 51.08 | 47.99 | 93.95 |
Daimler Chrysler Ag | 35.38 | 24.35 | 68.82 |
Dell Inc. | 34.75 | 12.98 | 37.35 |
Walt Disney Co. | 25.66 | 22.66 | 88.29 |
Eli Lilly & Co. | 69.40 | 33.22 | 47.87 |
ENI SPA | 16.46 | 16.92 | 102.79 |
Exxon Mobil Corp. | 41.90 | 68.84 | 105.00 |
General Electric Co. | 31.40 | 11.52 | 36.69 |
Glaxosmithkline Plc | 1,124.00 | 1,093.91 | 97.32 |
Standard Chartered | 7723.46 | 1173.82 | 15.20 |
HSBC Holdings Plc | 818.00 | 511.49 | 62.53 |
International Business Machines Corp. | 93.08 | 104.52 | 105.00 |
ING Groep NV | 18.63 | 7.01 | 37.63 |
Intel Corp. | 27.71 | 15.68 | 56.59 |
Johnson & Johnson | 51.38 | 55.49 | 105.00 |
JP Morgan Chase & Co. | 41.37 | 32.87 | 79.45 |
Lloyds TSB Group Plc | 414.00 | 67.78 | 16.37 |
Merck & Co. | 44.84 | 25.18 | 56.16 |
Microsoft Corp. | 22.99 | 23.28 | 101.28 |
Morgan Stanley | 46.90 | 26.63 | 56.16 |
Nestle SA | 32.65 | 40.18 | 105.00 |
Nokia Oyj | 13.91 | 10.29 | 73.98 |
Novartis Ag (Namen) | 55.30 | 44.84 | 81.08 |
Pepsico Inc. | 54.84 | 53.49 | 97.54 |
Pfizer Inc. | 35.67 | 14.79 | 41.46 |
Proctor & Gamble Co. | 53.23 | 50.56 | 94.99 |
Royal Bank of Scotland Group Plc | 556.67 | 35.92 | 6.45 |
Roche Holding Ag (DRC) | 127.50 | 143.50 | 105.00 |
Royal Dutch Shell | 20.04 | 17.92 | 89.42 |
AT&T | 24.58 | 24.15 | 98.25 |
Siemens AG | 62.25 | 48.93 | 78.60 |
Time Warner Inc. | 17.21 | 24.22 | 105.00 |
Total SA | 37.91 | 37.88 | 99.93 |
Toyota Motor Corp. | 3,880.00 | 3,680.00 | 94.85 |
UBS AG | 48.28 | 13.79 | 28.56 |
Verizon Communications Inc. | 35.95 | 30.02 | 83.50 |
Vodaphone Group Plc | 130.88 | 119.13 | 91.02 |
Wal-Mart Stores Inc. | 57.98 | 48.59 | 83.80 |
Wyeth | 38.65 | 44.62 | 105.00 |
Index Level (as of Jun. 22/09) | 73.14 |
Commentary | as at June 30, 2009 |
There are two values investors in the ONE Financial BNP Paribas Step-Over Bonds, Series 1 (the "Bonds") should be aware of: the first is the market price of the Bonds themselves, and the second is the Index Level† calculation.
If the Index Level† (starting initially at 100) is over 100 on any semi-annual coupon valuation date, investors will receive a coupon with the percentage being equal to the Index Level† minus 100 (up to a maximum of 5%). The Bonds' Index Level† ended the quarter at 73.14. Of the 50 stocks comprising the Index Level† calculation, 13 are up since inception, and 10 have already "stepped over" the 105 level (if all stocks have stepped over the 105 level by any coupon valuation date then investors will receive a full 5% coupon payment). Given that the coupon payments are based on the growth of the underlying stocks since the Bonds' inception date, it can generally be expected that coupon payments will be lower in the first year or two, but offset by higher payments in future years as the stocks have been given some time to grow, thereby averaging out to an attractive yield over the life of the product.
The top five performers as at June 22, 2009 include Qualcomm Inc. (up 106.8%), Exxon Mobil Corp. (up 64.3%), Chevron Texaco Corp. (up 46.5%), Time Warner Inc. (up 40.7%), and Nestle SA (up 23.1%). The five worst performers as of same date include AIG Inc. (-98.2%), Citigroup Inc. (-94.2%), Royal Bank of Scotland Plc (-93.5%), Standard Chartered (which replaced HBOS Plc) (-84.8%), and Lloyds Banking Group (-83.6%). All of the companies in the index linked to the Bonds have proven themselves to be global leaders over the years, and their longer-term price performance might be expected to reflect their longer-term industry leading prospects.
The market price of the Bonds has no bearing on the level of any variable interest coupon payment, and will not track the Index Level† but will be affected by many inter-related factors, including:
- changes in the level of interest rates,
- the current value of the Index Level† calculation,
- time remaining until the Bonds' maturity date,
- the level of volatility of the underlying stocks, and
- market demand for the Bonds.
The market price of the Bonds decreased by 2.7% during the second quarter and is down by 18.4% since inception. The Bonds are designed as an income producing vehicle that combine the potential for an attractive semi-annual income stream with 100% principal guarantee at maturity.
Purchase
This Note has matured.
The Guarantor
BNP Paribas
BNP Paribas was established in 1848, and according to rankings published in July 2005 by The Bank, is the sixth largest banking group in the world and the largest in Europe based on total assets of approximately CAD $1.7 trillion (approximately the size of the Canada's five largest banks combined). As one of the world's leading diversified financial institutions BNP Paribas is present in over 85 countries, and has approximately 100,000 employees worldwide.
The BNP Paribas Group is organized around three core businesses: Retail Banking, Corporate & Investment Banking and Private Banking & Asset Management. Through its 2,200 branches across France and worldwide, BNP has more than twenty million individual and small business customers and 50,000 corporate customers.
BNP Paribas' long term debt ratings are: AA with a stable outlook from Standard & Poor's, Aa2 with a stable outlook from Moody's, and AA with a stable outlook from Fitch.